|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 01/12/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 31% | 31% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 42% | 0% | 42% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 0% | 19% | 19% | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 0% | 8% | 8% | ||||
| Totals | 42% | 58% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus |
| 5 Head | Angus | Angus/Santa |
No Bids