|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/11/2025 Sampled: 26 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | Totals | ||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | |||
| 15 | 130.1 - 150.0 | 289 - 333 | 4% | 0% | 0% | 0% | 0% | 4% | |
| 16 | 150.1 - 160.0 | 334 - 356 | 4% | 12% | 0% | 0% | 0% | 16% | |
| 18 | 160.1 - 180.0 | 356 - 400 | 15% | 12% | 0% | 0% | 0% | 27% | |
| 20 | 180.1 - 200.0 | 400 - 444 | 0% | 17% | 8% | 0% | 0% | 25% | |
| 22 | 200.1 - 220.0 | 445 - 489 | 0% | 12% | 0% | 0% | 4% | 16% | |
| 24 | 220.1 - 240.0 | 489 - 533 | 0% | 4% | 0% | 4% | 0% | 8% | |
| 26 | 240.1 - 260.0 | 534 - 578 | 0% | 4% | 0% | 0% | 0% | 4% | |
| Totals | 23% | 61% | 8% | 4% | 4% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 26 Head | Hereford | Hereford |
Sold