|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/11/2025 Sampled: 26 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 18 | 160.1 - 180.0 | 381 - 429 | 12% | 12% | |||||
| 20 | 180.1 - 200.0 | 429 - 476 | 42% | 42% | |||||
| 22 | 200.1 - 220.0 | 476 - 524 | 27% | 27% | |||||
| 24 | 220.1 - 240.0 | 524 - 571 | 15% | 15% | |||||
| 28 | 260.1 - 280.0 | 619 - 667 | 4% | 4% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Angus | Angus |
| 4 Head | Angus | Angus Cross |
| 1 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Angus/Santa |
| Traits | |
|---|---|
| 2 Head | Slight Blue Eye x one eye |
Sold