|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 12/05/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Totals | |||||||
| Dressed | Live | 7-12 | 13-22 | ||||||
| 26 | 240.1 - 260.0 | 520 - 560 | 4% | 0% | 4% | ||||
| 28 | 260.1 - 280.0 | 560 - 600 | 12% | 0% | 12% | ||||
| 30 | 280.1 - 300.0 | 600 - 640 | 8% | 15% | 23% | ||||
| 32 | 300.1 - 320.0 | 640 - 680 | 18% | 19% | 37% | ||||
| 34 | 320.1 - 340.0 | 680 - 720 | 12% | 12% | 24% | ||||
| Totals | 54% | 46% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
| 1 Head | Angus | Angus/Hereford |
Sold