|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 03/09/2024 Sampled: 26 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
| 24 | 220.1 - 240.0 | 468 - 511 | 4% | 0% | 0% | 0% | 4% | ||
| 26 | 240.1 - 260.0 | 511 - 553 | 0% | 4% | 12% | 0% | 16% | ||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 0% | 8% | 0% | 8% | ||
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 8% | 20% | 4% | 32% | ||
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 4% | 12% | 4% | 20% | ||
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 12% | 4% | 16% | ||
| 36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 4% | 0% | 4% | ||
| Totals | 4% | 16% | 68% | 12% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 26 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | 1 Cow Has Severe Pink Eye |
| 2 Head | Light Blue Eye Near Side |
| 1 Head | Light Blue Eye Off Side ( see photo ) |
Sold