|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 09/02/2024 Sampled: 28 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 18 | 160.1 - 180.0 | 364 - 409 | 4% | 0% | 4% | ||||
| 20 | 180.1 - 200.0 | 409 - 455 | 14% | 0% | 14% | ||||
| 22 | 200.1 - 220.0 | 455 - 500 | 25% | 0% | 25% | ||||
| 24 | 220.1 - 240.0 | 500 - 545 | 42% | 4% | 46% | ||||
| 26 | 240.1 - 260.0 | 546 - 591 | 7% | 4% | 11% | ||||
| Totals | 92% | 8% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Shorthorn | Hereford Cross |
| 7 Head | Hereford | Angus Cross |
| 3 Head | Shorthorn | Angus Cross |
| 2 Head | Shorthorn | Shorthorn Cross |
| 2 Head | Hereford | Hereford Cross |
| Traits | |
|---|---|
| 1 Head | VACCINE NEEDLE LUMP ON NECK. |
Sold