| Please Note: Bull Oak Well So Right V107, from the same offering is listed in the Stud and Genetics sale, Lot 507. |
| Assessment: Individual on 12/06/2026 Sampled: 29 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | 6 H | Totals | |||
| Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | ||
| 32 | 300.1 - 320.0 | 577 - 615 | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 3% |
| 36 | 340.1 - 360.0 | 654 - 692 | 0% | 3% | 7% | 0% | 0% | 0% | 0% | 10% |
| 38 | 360.1 - 380.0 | 693 - 731 | 18% | 14% | 7% | 3% | 7% | 0% | 0% | 49% |
| 40 | 380.1 - 400.0 | 731 - 769 | 10% | 3% | 7% | 3% | 0% | 0% | 0% | 23% |
| 42 | 400.1 - 420.0 | 769 - 808 | 0% | 3% | 0% | 3% | 0% | 0% | 0% | 6% |
| 44 | 420.1 - 440.0 | 808 - 846 | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 3% |
| 46 | 440.1 + | 846 + | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% |
| Totals | 28% | 23% | 21% | 12% | 7% | 6% | 3% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 29 Head | Angus | Angus |
Sold