| Assessment: Individual on 10/05/2021 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | Totals | |||||||
| Dressed | Live | 13-17 | 18-22 | ||||||
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 33% | 33% | ||||
| 30 | 280.1 - 300.0 | 622 - 667 | 67% | 0% | 67% | ||||
| Totals | 67% | 33% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Angus |
Passed In