| Assessment: Individual on 02/07/2021 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | Totals | ||||||||
| Dressed | Live | 7-9 | |||||||
| 24 | 220.1 - 240.0 | 440 - 480 | 33% | 33% | |||||
| 30 | 280.1 - 300.0 | 560 - 600 | 67% | 67% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 1 Head | Angus | Angus |
| 1 Head | Charolais | Angus |
| 1 Head | Hereford | FRIESAN |
Sold