| Assessment: Individual on 06/06/2024 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 24 | 220.1 - 240.0 | 478 - 522 | 67% | 0% | 67% | ||||
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 33% | 33% | ||||
| Totals | 67% | 33% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Wagyu | Wagyu |
No Bids