| Assessment: Individual on 12/10/2021 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 26 | 240.1 - 260.0 | 546 - 591 | 67% | 0% | 67% | ||||
| 30 | 280.1 - 300.0 | 637 - 682 | 0% | 33% | 33% | ||||
| Totals | 67% | 33% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Hereford | Hereford |
Sold