| Assessment: Individual on 12/11/2021 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | Totals | ||||||||
| Dressed | Live | 10-12 | |||||||
| 34 | 320.1 - 340.0 | 616 - 654 | 34% | 34% | |||||
| 36 | 340.1 - 360.0 | 654 - 692 | 33% | 33% | |||||
| 38 | 360.1 - 380.0 | 693 - 731 | 33% | 33% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Angus/Hereford |
Sold