| Assessment: Individual on 02/03/2022 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 24 | 220.1 - 240.0 | 440 - 480 | 34% | 33% | 67% | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 0% | 33% | 33% | ||||
| Totals | 34% | 66% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Speckle Park | SPECKLE PARK / HEREFORD |
Sold