|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 01/09/2021 Sampled: 30 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
| 22 | 200.1 - 220.0 | 465 - 512 | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 6% |
| 24 | 220.1 - 240.0 | 512 - 558 | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 6% |
| 26 | 240.1 - 260.0 | 558 - 605 | 0% | 3% | 7% | 3% | 10% | 0% | 0% | 23% |
| 28 | 260.1 - 280.0 | 605 - 651 | 0% | 0% | 7% | 16% | 10% | 0% | 0% | 33% |
| 30 | 280.1 - 300.0 | 651 - 698 | 0% | 3% | 0% | 3% | 13% | 7% | 3% | 29% |
| 34 | 320.1 - 340.0 | 744 - 791 | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 3% |
| Totals | 3% | 9% | 20% | 22% | 36% | 7% | 3% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 20 Head | Hereford | Hereford |
| 5 Head | Hereford | Shorthorn/Hereford |
| 3 Head | Santa Gertrudis | Hereford |
| 1 Head | Santa Gertrudis | Santa Gertrudis |
| 1 Head | Red Angus | Red Angus |
Sold