| Assessment: Individual on 24/05/2021 Sampled: 31 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 22 | 200.1 - 220.0 | 371 - 407 | 3% | 3% | 0% | 6% | |||
| 24 | 220.1 - 240.0 | 408 - 444 | 0% | 13% | 0% | 13% | |||
| 26 | 240.1 - 260.0 | 445 - 481 | 0% | 23% | 0% | 23% | |||
| 28 | 260.1 - 280.0 | 482 - 519 | 0% | 26% | 3% | 29% | |||
| 30 | 280.1 - 300.0 | 519 - 556 | 0% | 10% | 10% | 20% | |||
| 32 | 300.1 - 320.0 | 556 - 593 | 0% | 6% | 3% | 9% | |||
| Totals | 3% | 81% | 16% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Angus | Charolais |
| 11 Head | Angus | Charolais/Angus |
| 3 Head | Hereford | Hereford |
| 1 Head | Speckle Park | Speckle Park |
Sold