|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 27/07/2021 Sampled: 35 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
| 22 | 200.1 - 220.0 | 476 - 524 | 3% | 0% | 0% | 0% | 0% | 0% | 3% |
| 24 | 220.1 - 240.0 | 524 - 571 | 3% | 11% | 3% | 0% | 0% | 0% | 17% |
| 26 | 240.1 - 260.0 | 572 - 619 | 0% | 9% | 9% | 0% | 0% | 0% | 18% |
| 28 | 260.1 - 280.0 | 619 - 667 | 0% | 21% | 9% | 11% | 0% | 0% | 41% |
| 30 | 280.1 - 300.0 | 667 - 714 | 0% | 0% | 3% | 9% | 3% | 0% | 15% |
| 32 | 300.1 - 320.0 | 715 - 762 | 0% | 0% | 3% | 0% | 0% | 0% | 3% |
| 42 | 400.1 - 420.0 | 953 - 1000 | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| Totals | 6% | 41% | 27% | 20% | 3% | 3% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 29 Head | Angus | Angus |
| 5 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Angus/Shorthorn |
Sold