|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/11/2021 Sampled: 35 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | 5 L | Totals | |||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | ||||
| 34 | 320.1 - 340.0 | 640 - 680 | 9% | 0% | 0% | 0% | 9% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 6% | 6% | 0% | 0% | 12% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 3% | 11% | 3% | 0% | 17% | ||
| 40 | 380.1 - 400.0 | 760 - 800 | 0% | 27% | 3% | 0% | 30% | ||
| 42 | 400.1 - 420.0 | 800 - 840 | 0% | 3% | 9% | 3% | 15% | ||
| 44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 3% | 3% | 6% | ||
| 46 | 440.1 + | 880 + | 0% | 0% | 0% | 11% | 11% | ||
| Totals | 18% | 47% | 18% | 17% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 35 Head | Angus | Angus |
Sold