| Assessment: Individual on 13/05/2021 Sampled: 35 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 360 - 400 | 9% | 11% | 3% | 23% | |||
| 22 | 200.1 - 220.0 | 400 - 440 | 6% | 42% | 14% | 62% | |||
| 24 | 220.1 - 240.0 | 440 - 480 | 3% | 9% | 3% | 15% | |||
| Totals | 18% | 62% | 20% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 34 Head | Poll Hereford | Poll Hereford |
| 1 Head | Poll Hereford | Hereford |
Sold