|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/11/2025 Sampled: 38 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 26 | 240.1 - 260.0 | 500 - 542 | 8% | 20% | 0% | 28% | |||
| 28 | 260.1 - 280.0 | 542 - 583 | 5% | 18% | 8% | 31% | |||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 13% | 11% | 24% | |||
| 32 | 300.1 - 320.0 | 625 - 667 | 3% | 5% | 3% | 11% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 3% | 3% | 6% | |||
| Totals | 16% | 59% | 25% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 38 Head | Poll Hereford | Poll Hereford |
Sold