|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/05/2024 Sampled: 38 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
| 26 | 240.1 - 260.0 | 546 - 591 | 24% | 0% | 0% | 0% | 0% | 24% | |
| 28 | 260.1 - 280.0 | 591 - 636 | 33% | 0% | 3% | 0% | 0% | 36% | |
| 30 | 280.1 - 300.0 | 637 - 682 | 11% | 5% | 0% | 0% | 0% | 16% | |
| 32 | 300.1 - 320.0 | 682 - 727 | 3% | 3% | 5% | 5% | 5% | 21% | |
| 38 | 360.1 - 380.0 | 818 - 864 | 0% | 0% | 0% | 0% | 3% | 3% | |
| Totals | 71% | 8% | 8% | 5% | 8% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 28 Head | Angus | Angus/Hereford |
| 10 Head | Angus | Hereford |
| Traits | |
|---|---|
| 1 Head | Old pink eye scarring in one eye |
Sold