|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 02/05/2025 Sampled: 38 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 15 | 130.1 - 150.0 | 283 - 326 | 11% | 3% | 14% | ||||
| 16 | 150.1 - 160.0 | 326 - 348 | 16% | 5% | 21% | ||||
| 18 | 160.1 - 180.0 | 348 - 391 | 5% | 42% | 47% | ||||
| 20 | 180.1 - 200.0 | 392 - 435 | 0% | 13% | 13% | ||||
| 22 | 200.1 - 220.0 | 435 - 478 | 0% | 5% | 5% | ||||
| Totals | 32% | 68% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 38 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Blue spot on eye (photo attached) |
| 1 Head | Fly rub |
Sold