|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 29/05/2024 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 22 | 200.1 - 220.0 | 426 - 468 | 8% | 0% | 0% | 8% | |||
| 24 | 220.1 - 240.0 | 468 - 511 | 13% | 13% | 0% | 26% | |||
| 26 | 240.1 - 260.0 | 511 - 553 | 23% | 5% | 0% | 28% | |||
| 28 | 260.1 - 280.0 | 553 - 596 | 15% | 5% | 3% | 23% | |||
| 30 | 280.1 - 300.0 | 596 - 638 | 3% | 3% | 0% | 6% | |||
| 32 | 300.1 - 320.0 | 639 - 681 | 3% | 3% | 0% | 6% | |||
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 3% | 3% | |||
| Totals | 65% | 29% | 6% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 39 Head | Black Simmental | Angus/Simmental |
| Traits | |
|---|---|
| 1 Head | ACTIVE EYE - TREATED |
| 10 Head | WHITE ON UDDER |
Sold