|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/11/2023 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 24 | 220.1 - 240.0 | 468 - 511 | 5% | 8% | 0% | 13% | |||
| 26 | 240.1 - 260.0 | 511 - 553 | 8% | 15% | 0% | 23% | |||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 30% | 0% | 30% | |||
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 15% | 5% | 20% | |||
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 8% | 3% | 11% | |||
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 3% | 0% | 3% | |||
| Totals | 13% | 79% | 8% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 37 Head | Angus | Angus |
| 2 Head | Angus | Angus/Hereford |
| Traits | |
|---|---|
| 9 Head | slight white udders &/or underlines on 9 of the Angus cows |
Sold