| Assessment: Individual on 14/04/2021 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 435 - 478 | 50% | 50% | 100% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Angus | Angus |
| 2 Head | Angus | Angus/Hereford |
Sold