| Assessment: Individual on 10/10/2021 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 25% | 25% | |||
| 32 | 300.1 - 320.0 | 625 - 667 | 25% | 25% | 0% | 50% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 25% | 0% | 25% | |||
| Totals | 25% | 50% | 25% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 4 Head | SimAngus | SimAngus |
Sold