| Assessment: Individual on 10/10/2021 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | Totals | ||||||||
| Dressed | Live | 13-17 | |||||||
| 30 | 280.1 - 300.0 | 584 - 625 | 25% | 25% | |||||
| 34 | 320.1 - 340.0 | 667 - 708 | 50% | 50% | |||||
| 36 | 340.1 - 360.0 | 709 - 750 | 25% | 25% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | SimAngus | SimAngus |
Sold