| Assessment: Individual on 05/09/2022 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 16 | 150.1 - 160.0 | 357 - 381 | 25% | 25% | |||||
| 20 | 180.1 - 200.0 | 429 - 476 | 50% | 50% | |||||
| 22 | 200.1 - 220.0 | 476 - 524 | 25% | 25% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Angus | Friesian/Jersey |
Sold