|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 20/07/2022 Sampled: 40 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
| 18 | 160.1 - 180.0 | 364 - 409 | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 6% |
| 20 | 180.1 - 200.0 | 409 - 455 | 3% | 8% | 5% | 0% | 0% | 0% | 0% | 16% |
| 22 | 200.1 - 220.0 | 455 - 500 | 3% | 10% | 0% | 3% | 0% | 0% | 0% | 16% |
| 24 | 220.1 - 240.0 | 500 - 545 | 3% | 11% | 8% | 5% | 0% | 0% | 0% | 27% |
| 26 | 240.1 - 260.0 | 546 - 591 | 0% | 3% | 3% | 5% | 5% | 0% | 0% | 16% |
| 28 | 260.1 - 280.0 | 591 - 636 | 0% | 3% | 3% | 0% | 5% | 5% | 3% | 19% |
| Totals | 9% | 38% | 22% | 13% | 10% | 5% | 3% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 12 Head | Charolais | Charolais Cross |
| 10 Head | Ultrablack | Composite |
| 8 Head | Composite | Composite |
| 5 Head | Ultrablack | Wagyu cross |
| 5 Head | Brahman | Brahman |
Passed In