|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/09/2024 Sampled: 40 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 L | 5 H | 6 L | Totals | ||||
| Dressed | Live | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | |||
| 26 | 240.1 - 260.0 | 534 - 578 | 0% | 0% | 0% | 3% | 0% | 3% | |
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 10% | 3% | 3% | 0% | 16% | |
| 30 | 280.1 - 300.0 | 622 - 667 | 3% | 3% | 5% | 3% | 8% | 22% | |
| 32 | 300.1 - 320.0 | 667 - 711 | 0% | 8% | 5% | 9% | 0% | 22% | |
| 34 | 320.1 - 340.0 | 711 - 756 | 0% | 8% | 5% | 13% | 0% | 26% | |
| 36 | 340.1 - 360.0 | 756 - 800 | 0% | 5% | 3% | 0% | 0% | 8% | |
| 38 | 360.1 - 380.0 | 800 - 844 | 0% | 0% | 3% | 0% | 0% | 3% | |
| Totals | 3% | 34% | 24% | 31% | 8% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 40 Head | Hereford | Hereford |
| Traits | |
|---|---|
| 1 Head | Horn |
Sold