| Assessment: Individual on 19/05/2026 Sampled: 40 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 H | 4 L | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 10-12 | 13-17 | ||||
| 22 | 200.1 - 220.0 | 435 - 478 | 3% | 0% | 0% | 0% | 3% | ||
| 24 | 220.1 - 240.0 | 478 - 522 | 8% | 0% | 0% | 0% | 8% | ||
| 26 | 240.1 - 260.0 | 522 - 565 | 8% | 25% | 0% | 0% | 33% | ||
| 28 | 260.1 - 280.0 | 565 - 609 | 0% | 34% | 0% | 0% | 34% | ||
| 30 | 280.1 - 300.0 | 609 - 652 | 0% | 10% | 3% | 0% | 13% | ||
| 32 | 300.1 - 320.0 | 652 - 696 | 0% | 3% | 3% | 0% | 6% | ||
| 34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 0% | 3% | 3% | ||
| Totals | 19% | 72% | 6% | 3% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 40 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Full blue eye from old pink eye scaring. |
| 3 Head | Old pink eye scarring in one eye |
| 1 Head | Tinge of red through coat |
Sold