|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 15/05/2024 Sampled: 40 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
| 22 | 200.1 - 220.0 | 417 - 458 | 3% | 0% | 0% | 0% | 0% | 3% | |
| 24 | 220.1 - 240.0 | 459 - 500 | 5% | 0% | 0% | 0% | 0% | 5% | |
| 26 | 240.1 - 260.0 | 500 - 542 | 5% | 13% | 3% | 0% | 0% | 21% | |
| 28 | 260.1 - 280.0 | 542 - 583 | 3% | 10% | 8% | 0% | 0% | 21% | |
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 5% | 9% | 0% | 0% | 14% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 3% | 3% | 0% | 15% | 0% | 21% | |
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 3% | 0% | 0% | 3% | 6% | |
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 3% | 0% | 3% | 0% | 6% | |
| 38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 0% | 0% | 3% | 3% | |
| Totals | 19% | 37% | 20% | 18% | 6% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 40 Head | Angus | Angus |
| Traits | |
|---|---|
| 3 Head | CLOUDY EYE, PINK EYE SCARING IN 1 EYE |
| 3 Head | WHITE AROUND UDDER |
| 1 Head | WHITE MARKING ON NEAR SIDE CHEEK |
Sold