|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 27/09/2022 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | 5 H | Totals | ||||||
| Dressed | Live | 18-22 | 23-27 | 28-32 | |||||
| 24 | 220.1 - 240.0 | 400 - 436 | 2% | 0% | 0% | 2% | |||
| 26 | 240.1 - 260.0 | 437 - 473 | 2% | 0% | 0% | 2% | |||
| 28 | 260.1 - 280.0 | 473 - 509 | 12% | 2% | 5% | 19% | |||
| 30 | 280.1 - 300.0 | 509 - 545 | 2% | 12% | 15% | 29% | |||
| 32 | 300.1 - 320.0 | 546 - 582 | 0% | 0% | 12% | 12% | |||
| 34 | 320.1 - 340.0 | 582 - 618 | 0% | 2% | 25% | 27% | |||
| 36 | 340.1 - 360.0 | 618 - 655 | 0% | 0% | 7% | 7% | |||
| 38 | 360.1 - 380.0 | 655 - 691 | 0% | 0% | 2% | 2% | |||
| Totals | 18% | 16% | 66% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 38 Head | Ultrablack | Ultrablack |
| 3 Head | Angus | Brahman |
Sold