|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/10/2025 Sampled: 43 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 383 - 426 | 2% | 0% | 2% | ||||
| 22 | 200.1 - 220.0 | 426 - 468 | 5% | 0% | 5% | ||||
| 24 | 220.1 - 240.0 | 468 - 511 | 16% | 0% | 16% | ||||
| 26 | 240.1 - 260.0 | 511 - 553 | 12% | 0% | 12% | ||||
| 28 | 260.1 - 280.0 | 553 - 596 | 26% | 0% | 26% | ||||
| 30 | 280.1 - 300.0 | 596 - 638 | 21% | 0% | 21% | ||||
| 32 | 300.1 - 320.0 | 639 - 681 | 2% | 14% | 16% | ||||
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 2% | 2% | ||||
| Totals | 84% | 16% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 43 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Bottle teat - rearing calf |
| 1 Head | Dropped udder - raised calf successfully |
| 4 Head | Slight pink eye scarring |
| 1 Head | White Eye on one side |
Passed In