| Assessment: Individual on 07/07/2021 Sampled: 45 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
| 22 | 200.1 - 220.0 | 417 - 458 | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 6% |
| 24 | 220.1 - 240.0 | 459 - 500 | 19% | 2% | 2% | 0% | 0% | 0% | 0% | 23% |
| 26 | 240.1 - 260.0 | 500 - 542 | 7% | 0% | 7% | 4% | 0% | 0% | 0% | 18% |
| 28 | 260.1 - 280.0 | 542 - 583 | 11% | 4% | 4% | 7% | 2% | 0% | 0% | 28% |
| 30 | 280.1 - 300.0 | 584 - 625 | 2% | 0% | 9% | 0% | 4% | 0% | 0% | 15% |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 2% | 0% | 0% | 4% | 2% | 2% | 10% |
| Totals | 41% | 10% | 24% | 11% | 10% | 2% | 2% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 22 Head | Angus | Angus Cross |
| 11 Head | Red Angus | Red Angus Cross |
| 9 Head | Charolais | Angus Cross |
| 2 Head | Shorthorn | Shorthorn Cross |
| 1 Head | Speckle Park | Angus Cross |
Sold