| PLEASE NOTE: Special conditions does not apply to this lot - Sold as head count of 46. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/05/2024 Sampled: 46 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 H | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 28-32 | ||
| 24 | 220.1 - 240.0 | 478 - 522 | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
| 26 | 240.1 - 260.0 | 522 - 565 | 2% | 2% | 2% | 0% | 0% | 0% | 6% |
| 28 | 260.1 - 280.0 | 565 - 609 | 2% | 11% | 9% | 2% | 2% | 0% | 26% |
| 30 | 280.1 - 300.0 | 609 - 652 | 2% | 7% | 18% | 4% | 0% | 0% | 31% |
| 32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 13% | 7% | 0% | 0% | 20% |
| 34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 2% | 7% | 2% | 2% | 13% |
| 36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 0% | 0% | 2% | 0% | 2% |
| Totals | 8% | 20% | 44% | 20% | 6% | 2% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 46 Head | Angus | Angus |
| Traits | |
|---|---|
| 3 Head | Old pink eye scaring in one eye |
| 3 Head | White makrings around udder region |
| 1 Head | White markings to Navel |
Sold