|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 27/06/2023 Sampled: 47 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | Totals | ||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | |||
| 16 | 150.1 - 160.0 | 349 - 372 | 0% | 0% | 2% | 0% | 0% | 2% | |
| 22 | 200.1 - 220.0 | 465 - 512 | 0% | 4% | 0% | 0% | 0% | 4% | |
| 24 | 220.1 - 240.0 | 512 - 558 | 2% | 6% | 2% | 2% | 0% | 12% | |
| 26 | 240.1 - 260.0 | 558 - 605 | 4% | 13% | 2% | 0% | 0% | 19% | |
| 28 | 260.1 - 280.0 | 605 - 651 | 0% | 17% | 11% | 2% | 2% | 32% | |
| 30 | 280.1 - 300.0 | 651 - 698 | 0% | 9% | 4% | 2% | 0% | 15% | |
| 32 | 300.1 - 320.0 | 698 - 744 | 0% | 4% | 2% | 4% | 2% | 12% | |
| 34 | 320.1 - 340.0 | 744 - 791 | 0% | 2% | 0% | 0% | 0% | 2% | |
| 36 | 340.1 - 360.0 | 791 - 837 | 0% | 0% | 2% | 0% | 0% | 2% | |
| Totals | 6% | 55% | 25% | 10% | 4% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 32 Head | Angus | Angus |
| 8 Head | Angus | Angus/Hereford |
| 4 Head | Angus | Angus Cross |
| 3 Head | Angus | Angus Santa |
Sold