| Assessment: Individual on 10/12/2022 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 385 - 423 | 20% | 0% | 20% | ||||
| 24 | 220.1 - 240.0 | 423 - 462 | 20% | 20% | 40% | ||||
| 26 | 240.1 - 260.0 | 462 - 500 | 20% | 0% | 20% | ||||
| 30 | 280.1 - 300.0 | 539 - 577 | 0% | 20% | 20% | ||||
| Totals | 60% | 40% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Angus | Angus |
Sold