| Assessment: Individual on 07/12/2021 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 22 | 200.1 - 220.0 | 435 - 478 | 20% | 0% | 20% | ||||
| 24 | 220.1 - 240.0 | 478 - 522 | 20% | 40% | 60% | ||||
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 20% | 20% | ||||
| Totals | 40% | 60% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Angus/Senepol |
| 1 Head | Angus | Angus/Santa |
| 1 Head | Angus | Angus/Hereford |
Sold