| Buyers please note: Cow N117 and Calf S156 withdrawn, 4 SM Cows & 4 Calves offered |
| Assessment: Individual on 14/08/2021 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 22 | 200.1 - 220.0 | 435 - 478 | 60% | 60% | |||||
| 24 | 220.1 - 240.0 | 478 - 522 | 20% | 20% | |||||
| 28 | 260.1 - 280.0 | 565 - 609 | 20% | 20% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Angus | Angus |
No Bids