| Assessment: Individual on 01/11/2021 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | Totals | |||||||
| Dressed | Live | 13-17 | 18-22 | ||||||
| 32 | 300.1 - 320.0 | 682 - 727 | 20% | 40% | 60% | ||||
| 34 | 320.1 - 340.0 | 728 - 773 | 20% | 0% | 20% | ||||
| 36 | 340.1 - 360.0 | 773 - 818 | 20% | 0% | 20% | ||||
| Totals | 60% | 40% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Braford |
| 1 Head | Limousin | Brangus |
| 1 Head | Limousin | Angus/Hereford |
Sold