|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 20/01/2026 Sampled: 54 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
| 22 | 200.1 - 220.0 | 445 - 489 | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
| 24 | 220.1 - 240.0 | 489 - 533 | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 4% |
| 26 | 240.1 - 260.0 | 534 - 578 | 6% | 3% | 6% | 2% | 0% | 0% | 0% | 17% |
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 4% | 6% | 2% | 2% | 0% | 0% | 14% |
| 30 | 280.1 - 300.0 | 622 - 667 | 0% | 7% | 2% | 7% | 6% | 4% | 0% | 26% |
| 32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 2% | 4% | 7% | 0% | 0% | 13% |
| 34 | 320.1 - 340.0 | 711 - 756 | 0% | 0% | 2% | 4% | 2% | 2% | 4% | 14% |
| 36 | 340.1 - 360.0 | 756 - 800 | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 4% |
| 38 | 360.1 - 380.0 | 800 - 844 | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% |
| 40 | 380.1 - 400.0 | 845 - 889 | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
| Totals | 6% | 20% | 18% | 19% | 23% | 8% | 6% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 25 Head | South Devon | Hereford |
| 8 Head | Hereford | Shorthorn |
| 7 Head | South Devon | Shorthorn/Hereford |
| 7 Head | Hereford | Hereford |
| 4 Head | South Devon | South Devon/Hereford |
| 2 Head | Hereford | Shorthorn/Hereford |
| 1 Head | South Devon | South Devon/Shorthorn/Hfd |
| Traits | |
|---|---|
| 2 Head | Slight blue or cloudy eye |
| 2 Head | Slight roach back |
Sold