|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/09/2022 Sampled: 58 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | 4 H | 6 L | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 33-42 | ||
| 20 | 180.1 - 200.0 | 383 - 426 | 0% | 5% | 2% | 0% | 0% | 0% | 0% | 7% |
| 22 | 200.1 - 220.0 | 426 - 468 | 0% | 7% | 2% | 5% | 3% | 2% | 0% | 19% |
| 24 | 220.1 - 240.0 | 468 - 511 | 2% | 10% | 7% | 7% | 0% | 0% | 0% | 26% |
| 26 | 240.1 - 260.0 | 511 - 553 | 0% | 5% | 13% | 3% | 5% | 2% | 0% | 28% |
| 28 | 260.1 - 280.0 | 553 - 596 | 2% | 0% | 2% | 3% | 5% | 2% | 2% | 16% |
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% |
| Totals | 4% | 27% | 26% | 20% | 15% | 6% | 2% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 36 Head | Droughtmaster | Droughtmaster |
| 11 Head | Brahman | Brahman Cross |
| 8 Head | Charbray | Brahman Cross |
| 3 Head | Brangus | Brahman Cross |
Sold