|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/11/2025 Sampled: 59 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
| 22 | 200.1 - 220.0 | 417 - 458 | 2% | 0% | 0% | 0% | 0% | 2% | |
| 24 | 220.1 - 240.0 | 459 - 500 | 3% | 3% | 0% | 0% | 0% | 6% | |
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 5% | 7% | 5% | 0% | 17% | |
| 28 | 260.1 - 280.0 | 542 - 583 | 2% | 8% | 12% | 8% | 3% | 33% | |
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 5% | 15% | 5% | 2% | 27% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 2% | 5% | 0% | 7% | |
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 3% | 0% | 2% | 5% | |
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 0% | 0% | 3% | 3% | |
| Totals | 7% | 21% | 39% | 23% | 10% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 59 Head | Wagyu | Angus |
| Traits | |
|---|---|
| 2 Head | CLOUDY EYE |
| 5 Head | VACCINATION LUMP |
| 2 Head | WHITE UDDER |
No Bids