| Assessment: Individual on 15/10/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 26 | 240.1 - 260.0 | 500 - 542 | 49% | 0% | 0% | 49% | |||
| 28 | 260.1 - 280.0 | 542 - 583 | 0% | 17% | 0% | 17% | |||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 17% | 0% | 17% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 17% | 17% | |||
| Totals | 49% | 34% | 17% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Angus | Angus |
Sold