| Assessment: Individual on 23/11/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 15% | 15% | ||||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 17% | 17% | ||||
| 36 | 340.1 - 360.0 | 680 - 720 | 17% | 17% | 34% | ||||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 17% | 17% | ||||
| 40 | 380.1 - 400.0 | 760 - 800 | 17% | 0% | 17% | ||||
| Totals | 34% | 66% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Angus |
| 2 Head | Hereford | Angus |
| 1 Head | Angus | Charolais |
Sold