| Assessment: Individual on 04/05/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 L | Totals | ||||||
| Dressed | Live | 13-17 | 18-22 | 23-27 | |||||
| 26 | 240.1 - 260.0 | 522 - 565 | 17% | 17% | 0% | 34% | |||
| 28 | 260.1 - 280.0 | 565 - 609 | 0% | 32% | 17% | 49% | |||
| 30 | 280.1 - 300.0 | 609 - 652 | 0% | 17% | 0% | 17% | |||
| Totals | 17% | 66% | 17% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Murray Grey | Murray Grey |
| 2 Head | Murray Grey | Angus Cross |
| 2 Head | Murray Grey | Blue-E X Angus |
Passed In