| Assessment: Individual on 18/11/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 26 | 240.1 - 260.0 | 462 - 500 | 17% | 17% | |||||
| 28 | 260.1 - 280.0 | 500 - 538 | 49% | 49% | |||||
| 30 | 280.1 - 300.0 | 539 - 577 | 17% | 17% | |||||
| 34 | 320.1 - 340.0 | 616 - 654 | 17% | 17% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Charolais | Angus |
Sold