|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 23/03/2025 Sampled: 60 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
| 16 | 150.1 - 160.0 | 326 - 348 | 2% | 0% | 0% | 0% | 2% | ||
| 18 | 160.1 - 180.0 | 348 - 391 | 8% | 2% | 0% | 0% | 10% | ||
| 20 | 180.1 - 200.0 | 392 - 435 | 7% | 23% | 2% | 0% | 32% | ||
| 22 | 200.1 - 220.0 | 435 - 478 | 3% | 26% | 3% | 2% | 34% | ||
| 24 | 220.1 - 240.0 | 478 - 522 | 0% | 13% | 5% | 2% | 20% | ||
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 2% | 0% | 0% | 2% | ||
| Totals | 20% | 66% | 10% | 4% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 60 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Calf blue eye |
| 2 Head | Calves with swollen weepy purse |
| 1 Head | Cow popped rib |
| 4 Head | Cows old eye scarring (blue cloud) |
Sold