| Assessment: Individual on 29/06/2022 Sampled: 60 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 H | 4 H | 5 L | 5 H | 6 L | 6 H | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 10-12 | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | ||
| 28 | 260.1 - 280.0 | 491 - 528 | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| 30 | 280.1 - 300.0 | 528 - 566 | 0% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 4% |
| 32 | 300.1 - 320.0 | 566 - 604 | 2% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 15% |
| 34 | 320.1 - 340.0 | 604 - 642 | 0% | 0% | 0% | 5% | 2% | 5% | 5% | 0% | 17% |
| 36 | 340.1 - 360.0 | 642 - 679 | 0% | 0% | 0% | 5% | 2% | 3% | 0% | 0% | 10% |
| 38 | 360.1 - 380.0 | 679 - 717 | 0% | 0% | 0% | 7% | 2% | 7% | 5% | 2% | 23% |
| 40 | 380.1 - 400.0 | 717 - 755 | 0% | 0% | 0% | 2% | 0% | 3% | 3% | 5% | 13% |
| 42 | 400.1 - 420.0 | 755 - 792 | 0% | 0% | 0% | 2% | 0% | 2% | 2% | 3% | 9% |
| 46 | 440.1 + | 830 + | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 2% |
| Totals | 2% | 11% | 2% | 28% | 9% | 23% | 15% | 10% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 28 Head | Angus | Santa Cross |
| 27 Head | Santa Gertrudis | Santa Cross |
| 5 Head | Angus | Brahman Cross |
Sold