| Buyers Please Note: Delivery dates changed to the 12-15th of August |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/07/2024 Sampled: 68 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
| 24 | 220.1 - 240.0 | 440 - 480 | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 3% |
| 26 | 240.1 - 260.0 | 480 - 520 | 1% | 0% | 4% | 1% | 4% | 0% | 0% | 0% | 10% |
| 28 | 260.1 - 280.0 | 520 - 560 | 1% | 6% | 17% | 3% | 9% | 4% | 0% | 0% | 40% |
| 30 | 280.1 - 300.0 | 560 - 600 | 0% | 0% | 4% | 1% | 7% | 7% | 7% | 0% | 26% |
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 0% | 1% | 1% | 4% | 4% | 1% | 11% |
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 9% |
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Totals | 2% | 7% | 26% | 7% | 21% | 15% | 14% | 8% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 38 Head | Ultrablack | Brangus |
| 30 Head | Brangus | Ultrablack |
Sold